One calculator for fish, poultry, livestock and pets. Add multiple rows, set feed price, and export CSV/print.

Daily / weekly / monthly feed and cost—easy calculations in one place.
Source: Fish feed rates follow your weight-based system (50–100g, 100–300g, 300g+) from the provided calculator.
Note: Note: Feed rate can change with temperature, fish health, and season.
The calculator automatically selects rate by avg weight (Small/Medium/Large).
| Species | Small (50–100g) | Medium (100–300g) | Large (300g+) |
|---|---|---|---|
| Tilapia | 5.0% | 3.0% | 2.0% |
| Rohu | 4.0% | 2.5% | 2.0% |
| Catla | 4.0% | 2.5% | 2.0% |
| Mrigal | 4.0% | 2.5% | 2.0% |
| Pangasius | 5.0% | 4.0% | 3.0% |
| Prawn/Shrimp | 10.0% | 6.0% | 3.5% |
| Snakehead | 3.5% | 3.5% | 3.5% |
| Climbing Perch | 9.0% | 5.5% | 3.5% |
| Stinging Catfish | 9.0% | 5.5% | 3.5% |
| Magur Catfish | 9.0% | 5.5% | 3.5% |
| Silver Carp | 2.0% | 2.0% | 2.0% |
| Grass Carp | 2.0% | 2.0% | 2.0% |
| Bighead Carp | 2.0% | 2.0% | 2.0% |
Fish row 1
Biomass 120 kg • Feed rate 3.0% (Medium (100–300g))